93 new COVID-19 cases in Monmouth, No new deaths
Monmouth County reported 93 new COVID-19 cases on October 3 and no new coronavirus related deaths, according to an announcement by Freeholder Director Tom Arnone and Deputy Director Sue Kiley.
According to the NJ Department of Health, Monmouth County has now had a total of 12, 171 positive COVID-19 test results, 776 confirmed deaths and 92 probable deaths from the virus.
The breakdown of positive COVID-19 cases by municipality is as follows:
Oct 3 Oct 2
Aberdeen: | 280 | 279 |
Allenhurst: | 23 | 23 |
Allentown: | 17 | 17 |
Asbury Park: | 363 | 362 |
Atlantic Highlands: | 50 | 50 |
Avon-by-the-Sea: | 23 | 23 |
Belmar: | 62 | 63 |
Bradley Beach: | 74 | 73 |
Brielle: | 83 | 83 |
Colts Neck: | 131 | 131 |
Deal: | 84 | 79 |
Eatontown: | 375 | 374 |
Englishtown: | 59 | 59 |
Fair Haven: | 56 | 54 |
Farmingdale: | 19 | 19 |
Freehold Borough: | 488 | 487 |
Freehold Township: | 842 | 839 |
Hazlet: | 398 | 396 |
Highlands: | 48 | 48 |
Holmdel: | 334 | 333 |
Howell: | 910 | 906 |
Interlaken: | 9 | 9 |
Keansburg: | 222 | 222 |
Keyport: | 124 | 124 |
Lake Como: | 25 | 24 |
Little Silver: | 72 | 70 |
Loch Arbour: | 5 | 5 |
Long Branch: | 802 | 792 |
Manalapan: | 694 | 688 |
Manasquan: | 74 | 71 |
Marlboro: | 663 | 661 |
Matawan: | 248 | 248 |
Middletown: | 1028 | 1025 |
Millstone Township: | 126 | 126 |
Monmouth Beach: | 39 | 39 |
Neptune City: | 84 | 83 |
Neptune Township: | 723 | 719 |
Ocean: | 534 | 528 |
Oceanport: | 93 | 93 |
Red Bank: | 349 | 349 |
Roosevelt: | 11 | 11 |
Rumson: | 93 | 93 |
Sea Bright: | 18 | 18 |
Sea Girt: | 31 | 31 |
Shrewsbury Borough: | 83 | 83 |
Shrewsbury Township: | 12 | 11 |
Spring Lake: | 41 | 41 |
Spring Lake Heights: | 63 | 63 |
Tinton Falls: | 296 | 295 |
Union Beach: | 51 | 51 |
Upper Freehold: | 87 | 85 |
Wall: | 543 | 537 |
West Long Branch: | 174 | 162 |
Unknown: | 0 | 0 |
the damn restaurants at 75%!!! Enough is enough! Where is Senator Muggsy on this??