Evacuations for Monmouth and Ocean
From APP.com
| TOWN | TYPE | WHEN |
| Asbury Park | voluntary | |
| Barnegat (parts) | mandatory | |
| Barnegat Light | mandatory | |
| Bay Head | voluntary | |
| Beach Haven | mandatory | |
| Belmar | voluntary | by Fri. night |
| Berkeley | mandatory | |
| Brick (low areas) | voluntary | midday Fri. |
| Harvey Cedars | mandatory | |
| Highlands | mandatory | |
| Keansburg | mandatory | starting 3 p.m. |
| Keyport | voluntary | |
| Lacey (E. of Rt. 9) | voluntary | |
| Lavallette | voluntary | |
| Little Egg Harbor (low-lying) | voluntary | |
| Long Beach Island (all) | mandatory | |
| Long Beach Township | mandatory | |
| Manasquan | mandatory | |
| Middletown (low areas) | voluntary | |
| Monmouth Beach | mandatory | by 8 p.m. Sat. |
| Neptune | voluntary | |
| Ocean Gate | voluntary | |
| Point Pleasant Beach | nonresidents mandatory; others voluntary | |
| Sea Bright | mandatory | by 4 p.m. Sat. |
| Sea Girt (parts) | voluntary | by noon Sat. |
| Ship Bottom | mandatory | |
| Spring Lake | mandatory | |
| Stafford (parts) | mandatory | 8 a.m. Sat. |
| Surf City | mandatory | |
| Wall | mandatory |




